Usage Statistics for osk-adept.pl

Summary Period: November 2021
Generated 01-Dec-2021 00:54 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2021
Total Hits 295490
Total Files 293522
Total Pages 291254
Total Visits 4880
Total KBytes 1012721
Total Unique Sites 638
Total Unique URLs 249
Total Unique Referrers 210
Total Unique User Agents 297
. Avg Max
Hits per Hour 410 636
Hits per Day 9849 11241
Files per Day 9784 11203
Pages per Day 9708 11171
Visits per Day 162 219
KBytes per Day 33757 107927
Hits by Response Code
Code 200 - OK 293522
Code 206 - Partial Content 22
Code 304 - Not Modified 213
Code 400 - Bad Request 1
Code 403 - Forbidden 6
Code 404 - Not Found 1726

Daily usage for November 2021

Daily Statistics for November 2021
Day Hits Files Pages Visits Sites KBytes
1 5099 1.73% 5015 1.71% 4977 1.71% 127 2.60% 43 6.74% 38067 3.76%
2 9972 3.37% 9932 3.38% 9865 3.39% 219 4.49% 36 5.64% 14284 1.41%
3 9983 3.38% 9871 3.36% 9874 3.39% 165 3.38% 41 6.43% 12821 1.27%
4 10238 3.46% 10193 3.47% 10156 3.49% 196 4.02% 36 5.64% 37024 3.66%
5 10168 3.44% 10137 3.45% 10115 3.47% 151 3.09% 40 6.27% 23550 2.33%
6 10213 3.46% 10160 3.46% 10132 3.48% 165 3.38% 43 6.74% 11800 1.17%
7 10996 3.72% 10960 3.73% 10896 3.74% 160 3.28% 35 5.49% 8323 0.82%
8 10499 3.55% 10448 3.56% 10401 3.57% 148 3.03% 32 5.02% 39308 3.88%
9 9706 3.28% 9665 3.29% 9647 3.31% 165 3.38% 50 7.84% 43798 4.32%
10 10451 3.54% 10408 3.55% 10351 3.55% 149 3.05% 29 4.55% 29575 2.92%
11 8726 2.95% 8674 2.96% 8632 2.96% 141 2.89% 49 7.68% 12469 1.23%
12 9788 3.31% 9729 3.31% 9547 3.28% 153 3.14% 36 5.64% 15900 1.57%
13 10111 3.42% 10061 3.43% 10027 3.44% 154 3.16% 33 5.17% 12882 1.27%
14 9773 3.31% 9735 3.32% 9686 3.33% 168 3.44% 41 6.43% 11297 1.12%
15 10638 3.60% 10507 3.58% 10215 3.51% 188 3.85% 49 7.68% 49537 4.89%
16 10237 3.46% 9921 3.38% 10034 3.45% 125 2.56% 39 6.11% 31594 3.12%
17 10165 3.44% 10086 3.44% 9977 3.43% 165 3.38% 40 6.27% 43389 4.28%
18 9743 3.30% 9694 3.30% 9632 3.31% 196 4.02% 45 7.05% 17289 1.71%
19 9915 3.36% 9876 3.36% 9833 3.38% 171 3.50% 45 7.05% 12838 1.27%
20 8687 2.94% 8638 2.94% 8532 2.93% 140 2.87% 47 7.37% 74125 7.32%
21 11241 3.80% 11203 3.82% 11171 3.84% 161 3.30% 36 5.64% 107927 10.66%
22 10695 3.62% 10597 3.61% 10477 3.60% 163 3.34% 51 7.99% 38139 3.77%
23 10190 3.45% 10082 3.43% 9918 3.41% 196 4.02% 59 9.25% 32591 3.22%
24 9778 3.31% 9722 3.31% 9586 3.29% 157 3.22% 49 7.68% 48598 4.80%
25 10244 3.47% 10207 3.48% 10075 3.46% 156 3.20% 51 7.99% 59631 5.89%
26 9868 3.34% 9819 3.35% 9774 3.36% 147 3.01% 39 6.11% 44613 4.41%
27 7973 2.70% 7930 2.70% 7867 2.70% 175 3.59% 54 8.46% 20096 1.98%
28 10915 3.69% 10864 3.70% 10810 3.71% 175 3.59% 37 5.80% 47140 4.65%
29 9684 3.28% 9642 3.28% 9512 3.27% 159 3.26% 41 6.43% 17657 1.74%
30 9794 3.31% 9746 3.32% 9535 3.27% 189 3.87% 45 7.05% 56460 5.58%

Hourly usage for November 2021

Hourly Statistics for November 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 412 12384 4.19% 411 12344 4.21% 410 12308 4.23% 566 16980 1.68%
1 416 12499 4.23% 414 12447 4.24% 414 12429 4.27% 685 20549 2.03%
2 428 12865 4.35% 427 12826 4.37% 427 12813 4.40% 1509 45257 4.47%
3 428 12854 4.35% 426 12785 4.36% 425 12774 4.39% 1567 47019 4.64%
4 430 12904 4.37% 428 12849 4.38% 427 12832 4.41% 1606 48176 4.76%
5 439 13178 4.46% 437 13127 4.47% 437 13120 4.50% 511 15336 1.51%
6 440 13212 4.47% 437 13120 4.47% 435 13079 4.49% 1646 49378 4.88%
7 439 13185 4.46% 437 13114 4.47% 425 12761 4.38% 1704 51135 5.05%
8 421 12645 4.28% 419 12594 4.29% 416 12482 4.29% 1850 55500 5.48%
9 419 12578 4.26% 416 12492 4.26% 413 12409 4.26% 758 22729 2.24%
10 415 12477 4.22% 413 12398 4.22% 413 12400 4.26% 1363 40889 4.04%
11 433 13008 4.40% 432 12962 4.42% 425 12774 4.39% 2485 74548 7.36%
12 419 12592 4.26% 415 12461 4.25% 413 12397 4.26% 879 26379 2.60%
13 377 11318 3.83% 375 11264 3.84% 372 11177 3.84% 887 26620 2.63%
14 386 11593 3.92% 384 11533 3.93% 378 11341 3.89% 948 28445 2.81%
15 400 12005 4.06% 397 11914 4.06% 390 11724 4.03% 747 22420 2.21%
16 403 12093 4.09% 400 12010 4.09% 396 11900 4.09% 2756 82675 8.16%
17 376 11294 3.82% 373 11190 3.81% 368 11064 3.80% 861 25835 2.55%
18 388 11660 3.95% 379 11398 3.88% 383 11495 3.95% 2592 77760 7.68%
19 391 11743 3.97% 385 11564 3.94% 377 11334 3.89% 967 29010 2.86%
20 399 11970 4.05% 396 11906 4.06% 389 11693 4.01% 2351 70544 6.97%
21 391 11732 3.97% 387 11626 3.96% 382 11484 3.94% 1711 51330 5.07%
22 393 11808 4.00% 392 11768 4.01% 389 11679 4.01% 1750 52507 5.18%
23 396 11893 4.02% 394 11830 4.03% 392 11785 4.05% 1057 31702 3.13%

Top 30 of 249 Total URLs
# Hits KBytes URL
1 277452 93.90% 119608 11.81% /
2 9499 3.21% 96418 9.52% /webstat/
3 756 0.26% 9008 0.89% /page7.php
4 384 0.13% 661 0.07% /resources/entryPoints/modules/Statistics/Counter.php
5 330 0.11% 34934 3.45% /webstat/usage_202106.html
6 323 0.11% 34341 3.39% /webstat/usage_202107.html
7 194 0.07% 353 0.03% /css/styles.css
8 145 0.05% 1506 0.15% /page12.php
9 145 0.05% 2918 0.29% /page5.php
10 103 0.03% 1634 0.16% /page8.php
11 103 0.03% 11215 1.11% /webstat/usage_201401.html
12 101 0.03% 1931 0.19% /page3.php
13 101 0.03% 1177 0.12% /page4.php
14 88 0.03% 1023 0.10% /page6.php
15 78 0.03% 8026 0.79% /webstat/usage_202101.html
16 76 0.03% 1234 0.12% /page10.php
17 76 0.03% 2032 0.20% /page13.php
18 73 0.02% 6726 0.66% /webstat/usage_202108.html
19 72 0.02% 492610 48.64% /page11.php
20 71 0.02% 76612 7.56% /page9.php
21 69 0.02% 43 0.00% /server.php
22 66 0.02% 596 0.06% /page2.php
23 45 0.02% 1298 0.13% /page13.php/wp-login.php
24 42 0.01% 12 0.00% /resources/css/styles_ext.css
25 40 0.01% 3109 0.31% /webstat/usage_202105.html
26 39 0.01% 533 0.05% /page1.php
27 39 0.01% 230 0.02% /resources/css/styles.css
28 38 0.01% 3664 0.36% /webstat/usage_202111.html
29 34 0.01% 106 0.01% /resources/js/modules/Feedback/form.js
30 33 0.01% 130 0.01% /resources/js/validator.js

Top 10 of 249 Total URLs By KBytes
# Hits KBytes URL
1 72 0.02% 492610 48.64% /page11.php
2 277452 93.90% 119608 11.81% /
3 9499 3.21% 96418 9.52% /webstat/
4 71 0.02% 76612 7.56% /page9.php
5 330 0.11% 34934 3.45% /webstat/usage_202106.html
6 323 0.11% 34341 3.39% /webstat/usage_202107.html
7 103 0.03% 11215 1.11% /webstat/usage_201401.html
8 756 0.26% 9008 0.89% /page7.php
9 78 0.03% 8026 0.79% /webstat/usage_202101.html
10 73 0.02% 6726 0.66% /webstat/usage_202108.html

Top 10 of 86 Total Entry Pages
# Hits Visits URL
1 277452 93.90% 3054 64.17% /
2 756 0.26% 307 6.45% /page7.php
3 323 0.11% 221 4.64% /webstat/usage_202107.html
4 330 0.11% 217 4.56% /webstat/usage_202106.html
5 103 0.03% 73 1.53% /webstat/usage_201401.html
6 145 0.05% 61 1.28% /page12.php
7 101 0.03% 58 1.22% /page4.php
8 145 0.05% 58 1.22% /page5.php
9 101 0.03% 54 1.13% /page3.php
10 78 0.03% 47 0.99% /webstat/usage_202101.html

Top 10 of 78 Total Exit Pages
# Hits Visits URL
1 277452 93.90% 2949 62.06% /
2 756 0.26% 315 6.63% /page7.php
3 323 0.11% 213 4.48% /webstat/usage_202107.html
4 330 0.11% 205 4.31% /webstat/usage_202106.html
5 384 0.13% 157 3.30% /resources/entryPoints/modules/Statistics/Counter.php
6 103 0.03% 74 1.56% /webstat/usage_201401.html
7 145 0.05% 64 1.35% /page12.php
8 103 0.03% 55 1.16% /page8.php
9 88 0.03% 46 0.97% /page6.php
10 78 0.03% 44 0.93% /webstat/usage_202101.html

Top 30 of 638 Total Sites
# Hits Files KBytes Visits Hostname
1 276637 93.62% 276637 94.25% 104243 10.29% 2407 49.32% 79.110.133.0
2 9488 3.21% 9488 3.23% 96307 9.51% 3 0.06% 87.251.85.0
3 624 0.21% 579 0.20% 194037 19.16% 261 5.35% 114.119.128.0
4 586 0.20% 586 0.20% 63152 6.24% 390 7.99% 5.188.210.0
5 444 0.15% 418 0.14% 11736 1.16% 292 5.98% 54.36.148.0
6 428 0.14% 164 0.06% 5325 0.53% 177 3.63% 185.191.171.0
7 303 0.10% 1 0.00% 162 0.02% 2 0.04% 52.56.247.0
8 250 0.08% 194 0.07% 6876 0.68% 6 0.12% 89.64.50.0
9 190 0.06% 187 0.06% 26877 2.65% 14 0.29% 188.122.20.0
10 171 0.06% 163 0.06% 4025 0.40% 125 2.56% 54.36.149.0
11 161 0.05% 125 0.04% 4724 0.47% 2 0.04% 89.64.52.0
12 141 0.05% 92 0.03% 63067 6.23% 11 0.23% 162.55.85.0
13 128 0.04% 106 0.04% 3117 0.31% 4 0.08% 188.47.122.0
14 124 0.04% 120 0.04% 2139 0.21% 6 0.12% 5.173.11.0
15 109 0.04% 81 0.03% 1242 0.12% 46 0.94% 66.249.64.0
16 108 0.04% 70 0.02% 1311 0.13% 1 0.02% 81.190.219.0
17 100 0.03% 79 0.03% 525 0.05% 4 0.08% 89.64.54.0
18 88 0.03% 86 0.03% 1276 0.13% 5 0.10% 95.216.96.0
19 86 0.03% 46 0.02% 2493 0.25% 18 0.37% 54.221.206.0
20 84 0.03% 61 0.02% 2997 0.30% 47 0.96% 66.249.66.0
21 83 0.03% 42 0.01% 2890 0.29% 33 0.68% 216.244.66.0
22 83 0.03% 81 0.03% 15279 1.51% 1 0.02% 50.17.141.0
23 80 0.03% 42 0.01% 2285 0.23% 18 0.37% 50.19.95.0
24 75 0.03% 52 0.02% 1183 0.12% 35 0.72% 40.77.167.0
25 75 0.03% 72 0.02% 4437 0.44% 2 0.04% 78.9.28.0
26 74 0.03% 70 0.02% 2041 0.20% 3 0.06% 5.173.251.0
27 71 0.02% 69 0.02% 1351 0.13% 3 0.06% 5.173.248.0
28 69 0.02% 66 0.02% 4227 0.42% 1 0.02% 37.30.112.0
29 69 0.02% 66 0.02% 1999 0.20% 3 0.06% 81.161.204.0
30 68 0.02% 68 0.02% 41 0.00% 5 0.10% 193.19.92.0

Top 10 of 638 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 624 0.21% 579 0.20% 194037 19.16% 261 5.35% 114.119.128.0
2 276637 93.62% 276637 94.25% 104243 10.29% 2407 49.32% 79.110.133.0
3 9488 3.21% 9488 3.23% 96307 9.51% 3 0.06% 87.251.85.0
4 586 0.20% 586 0.20% 63152 6.24% 390 7.99% 5.188.210.0
5 141 0.05% 92 0.03% 63067 6.23% 11 0.23% 162.55.85.0
6 58 0.02% 54 0.02% 56016 5.53% 17 0.35% 34.73.234.0
7 54 0.02% 53 0.02% 31427 3.10% 1 0.02% 209.95.51.0
8 41 0.01% 41 0.01% 30304 2.99% 1 0.02% 116.202.58.0
9 15 0.01% 14 0.00% 30147 2.98% 1 0.02% 94.152.156.0
10 14 0.00% 14 0.00% 30147 2.98% 1 0.02% 69.164.220.0

Top 30 of 210 Total Referrers
# Hits Referrer
1 14003 4.74% https://homepic.com.ua
2 13984 4.73% https://pryvitannya.com.ua
3 13936 4.72% https://rozmalovky.com.ua
4 13863 4.69% https://na-svyata.com.ua
5 13818 4.68% https://pryvitay.net.ua
6 13784 4.66% https://kartynky.com.ua
7 13762 4.66% https://pobazhannya.com.ua
8 13707 4.64% https://svyato.org.ua
9 13647 4.62% https://pobazhator.com.ua
10 13629 4.61% https://pryvitannya.org.ua
11 13625 4.61% https://slimfaq.in.ua
12 13532 4.58% https://wishes.co.ua
13 13450 4.55% https://toasts.com.ua
14 13401 4.54% https://animal.in.ua
15 13373 4.53% https://sensey.com.ua
16 13345 4.52% https://wom.net.ua
17 13343 4.52% https://dobrahata.com.ua
18 13275 4.49% https://add.com.ua
19 13256 4.49% https://rozmalovkin.com.ua
20 13189 4.46% https://wish.co.ua
21 4681 1.58% - (Direct Request)
22 4360 1.48% https://www.ivyevent.ru/
23 1297 0.44% https://vds-shop.com
24 1293 0.44% https://vds-shop.com/windows.html
25 1270 0.43% https://vds-shop.com/vps-kvm.html
26 1268 0.43% https://vds-shop.com/smtp.html
27 234 0.08% https://lifehacker.org.ua
28 233 0.08% https://slova.net.ua
29 233 0.08% https://vsi-pryvitannya.com.ua
30 232 0.08% https://happyb.com.ua

Top 15 of 297 Total User Agents
# Hits User Agent
1 276715 93.65% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 3430 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 1639 0.55% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 1428 0.48% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 1147 0.39% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
6 1099 0.37% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
7 817 0.28% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 790 0.27% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
9 662 0.22% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
10 616 0.21% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
11 523 0.18% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
12 522 0.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:94.0) Gecko/2010
13 521 0.18% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
14 441 0.15% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
15 287 0.10% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like

Usage by Country for November 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 295490 100.00% 293544 100.01% 1012721 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01