Usage Statistics for osk-adept.pl

Summary Period: March 2022
Generated 01-Apr-2022 00:54 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 48484
Total Files 46401
Total Pages 43715
Total Visits 2272
Total KBytes 3024801
Total Unique Sites 635
Total Unique URLs 151
Total Unique Referrers 84
Total Unique User Agents 263
. Avg Max
Hits per Hour 65 233
Hits per Day 1564 2775
Files per Day 1496 2743
Pages per Day 1410 2593
Visits per Day 73 101
KBytes per Day 97574 191887
Hits by Response Code
Code 200 - OK 46401
Code 206 - Partial Content 7
Code 304 - Not Modified 188
Code 403 - Forbidden 8
Code 404 - Not Found 1880

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites KBytes
1 2775 5.72% 2743 5.91% 2593 5.93% 87 3.83% 52 8.19% 191887 6.34%
2 755 1.56% 708 1.53% 560 1.28% 85 3.74% 43 6.77% 44748 1.48%
3 375 0.77% 340 0.73% 186 0.43% 77 3.39% 41 6.46% 15653 0.52%
4 372 0.77% 172 0.37% 218 0.50% 68 2.99% 32 5.04% 10248 0.34%
5 223 0.46% 138 0.30% 188 0.43% 65 2.86% 35 5.51% 38538 1.27%
6 334 0.69% 188 0.41% 207 0.47% 75 3.30% 38 5.98% 37139 1.23%
7 1034 2.13% 994 2.14% 819 1.87% 83 3.65% 42 6.61% 74364 2.46%
8 1500 3.09% 1438 3.10% 1262 2.89% 83 3.65% 41 6.46% 101394 3.35%
9 2447 5.05% 2389 5.15% 2300 5.26% 59 2.60% 27 4.25% 123412 4.08%
10 2522 5.20% 2447 5.27% 2340 5.35% 90 3.96% 47 7.40% 131666 4.35%
11 2364 4.88% 2295 4.95% 2210 5.06% 66 2.90% 32 5.04% 121096 4.00%
12 2236 4.61% 2175 4.69% 2079 4.76% 71 3.12% 34 5.35% 115359 3.81%
13 2071 4.27% 2009 4.33% 1993 4.56% 74 3.26% 33 5.20% 107909 3.57%
14 1992 4.11% 1926 4.15% 1744 3.99% 76 3.35% 44 6.93% 126617 4.19%
15 243 0.50% 201 0.43% 111 0.25% 63 2.77% 24 3.78% 10264 0.34%
16 357 0.74% 286 0.62% 175 0.40% 75 3.30% 41 6.46% 22191 0.73%
17 1501 3.10% 1458 3.14% 1382 3.16% 69 3.04% 35 5.51% 78322 2.59%
18 1961 4.04% 1879 4.05% 1818 4.16% 85 3.74% 46 7.24% 137676 4.55%
19 1835 3.78% 1789 3.86% 1757 4.02% 67 2.95% 32 5.04% 95893 3.17%
20 1851 3.82% 1807 3.89% 1740 3.98% 76 3.35% 40 6.30% 165018 5.46%
21 1829 3.77% 1786 3.85% 1626 3.72% 80 3.52% 40 6.30% 155184 5.13%
22 1950 4.02% 1889 4.07% 1697 3.88% 76 3.35% 36 5.67% 99644 3.29%
23 1975 4.07% 1859 4.01% 1695 3.88% 95 4.18% 47 7.40% 129967 4.30%
24 1865 3.85% 1739 3.75% 1685 3.85% 101 4.45% 49 7.72% 151556 5.01%
25 1622 3.35% 1598 3.44% 1532 3.50% 63 2.77% 32 5.04% 85984 2.84%
26 1630 3.36% 1580 3.41% 1528 3.50% 76 3.35% 36 5.67% 120581 3.99%
27 1584 3.27% 1550 3.34% 1541 3.53% 67 2.95% 33 5.20% 100478 3.32%
28 1653 3.41% 1610 3.47% 1497 3.42% 74 3.26% 45 7.09% 91217 3.02%
29 1891 3.90% 1817 3.92% 1724 3.94% 73 3.21% 38 5.98% 105728 3.50%
30 2503 5.16% 2386 5.14% 2368 5.42% 57 2.51% 35 5.51% 165524 5.47%
31 1234 2.55% 1205 2.60% 1140 2.61% 53 2.33% 26 4.09% 69545 2.30%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 59 1834 3.78% 57 1782 3.84% 55 1724 3.94% 3116 96591 3.19%
1 68 2119 4.37% 63 1980 4.27% 61 1918 4.39% 4397 136292 4.51%
2 60 1862 3.84% 57 1777 3.83% 56 1754 4.01% 4606 142799 4.72%
3 62 1943 4.01% 60 1874 4.04% 58 1826 4.18% 3368 104415 3.45%
4 68 2128 4.39% 64 1998 4.31% 63 1976 4.52% 3531 109470 3.62%
5 58 1822 3.76% 57 1773 3.82% 57 1775 4.06% 3216 99685 3.30%
6 61 1913 3.95% 59 1852 3.99% 58 1818 4.16% 3347 103772 3.43%
7 62 1930 3.98% 60 1872 4.03% 59 1852 4.24% 4231 131155 4.34%
8 69 2146 4.43% 66 2055 4.43% 62 1932 4.42% 4524 140237 4.64%
9 72 2244 4.63% 69 2148 4.63% 63 1956 4.47% 6492 201241 6.65%
10 74 2311 4.77% 70 2198 4.74% 66 2054 4.70% 4815 149272 4.93%
11 64 2005 4.14% 61 1905 4.11% 58 1824 4.17% 4357 135054 4.46%
12 64 1987 4.10% 62 1936 4.17% 55 1713 3.92% 3289 101960 3.37%
13 66 2047 4.22% 64 1997 4.30% 57 1767 4.04% 3550 110041 3.64%
14 66 2067 4.26% 63 1963 4.23% 59 1851 4.23% 4361 135204 4.47%
15 71 2222 4.58% 68 2134 4.60% 62 1938 4.43% 4379 135749 4.49%
16 67 2093 4.32% 65 2017 4.35% 57 1777 4.06% 5534 171543 5.67%
17 68 2121 4.37% 65 2025 4.36% 57 1771 4.05% 3252 100807 3.33%
18 69 2167 4.47% 63 1972 4.25% 61 1904 4.36% 3936 122013 4.03%
19 61 1916 3.95% 59 1851 3.99% 55 1715 3.92% 3211 99534 3.29%
20 61 1912 3.94% 60 1868 4.03% 54 1683 3.85% 3255 100913 3.34%
21 62 1949 4.02% 59 1834 3.95% 55 1707 3.90% 3384 104901 3.47%
22 57 1772 3.65% 54 1691 3.64% 54 1678 3.84% 3916 121407 4.01%
23 63 1974 4.07% 61 1899 4.09% 58 1802 4.12% 5508 170746 5.64%

Top 30 of 151 Total URLs
# Hits KBytes URL
1 19377 39.97% 251249 8.31% /page13.php/wp-login.php
2 17948 37.02% 1788197 59.12% /webstat/usage_202203.html
3 1383 2.85% 147222 4.87% /webstat/usage_202202.html
4 884 1.82% 11872 0.39% /page7.php
5 873 1.80% 18317 0.61% /
6 424 0.87% 753 0.02% /resources/entryPoints/modules/Statistics/Counter.php
7 224 0.46% 24043 0.79% /webstat/usage_202106.html
8 214 0.44% 315 0.01% /css/styles.css
9 203 0.42% 21635 0.72% /webstat/usage_202105.html
10 183 0.38% 19684 0.65% /webstat/usage_202109.html
11 141 0.29% 2503 0.08% /page8.php
12 130 0.27% 2896 0.10% /page5.php
13 125 0.26% 1512 0.05% /page12.php
14 112 0.23% 69 0.00% /server.php
15 86 0.18% 1846 0.06% /page3.php
16 78 0.16% 1352 0.04% /page10.php
17 69 0.14% 925 0.03% /page4.php
18 64 0.13% 834 0.03% /page13.php
19 61 0.13% 806 0.03% /page6.php
20 60 0.12% 18 0.00% /resources/css/styles_ext.css
21 59 0.12% 348 0.01% /resources/css/styles.css
22 52 0.11% 551 0.02% /page2.php
23 49 0.10% 674 0.02% /page1.php
24 49 0.10% 70192 2.32% /page9.php
25 46 0.09% 147 0.00% /resources/js/modules/Feedback/form.js
26 44 0.09% 175 0.01% /resources/js/validator.js
27 42 0.09% 502260 16.60% /page11.php
28 42 0.09% 4183 0.14% /webstat/usage_202101.html
29 38 0.08% 4029 0.13% /webstat/usage_201401.html
30 35 0.07% 3480 0.12% /webstat/usage_202008.html

Top 10 of 151 Total URLs By KBytes
# Hits KBytes URL
1 17948 37.02% 1788197 59.12% /webstat/usage_202203.html
2 42 0.09% 502260 16.60% /page11.php
3 19377 39.97% 251249 8.31% /page13.php/wp-login.php
4 1383 2.85% 147222 4.87% /webstat/usage_202202.html
5 49 0.10% 70192 2.32% /page9.php
6 224 0.46% 24043 0.79% /webstat/usage_202106.html
7 203 0.42% 21635 0.72% /webstat/usage_202105.html
8 183 0.38% 19684 0.65% /webstat/usage_202109.html
9 873 1.80% 18317 0.61% /
10 884 1.82% 11872 0.39% /page7.php

Top 10 of 78 Total Entry Pages
# Hits Visits URL
1 873 1.80% 725 33.88% /
2 884 1.82% 265 12.38% /page7.php
3 203 0.42% 151 7.06% /webstat/usage_202105.html
4 183 0.38% 143 6.68% /webstat/usage_202109.html
5 224 0.46% 128 5.98% /webstat/usage_202106.html
6 125 0.26% 49 2.29% /page12.php
7 141 0.29% 41 1.92% /page8.php
8 78 0.16% 39 1.82% /page10.php
9 86 0.18% 38 1.78% /page3.php
10 130 0.27% 38 1.78% /page5.php

Top 10 of 79 Total Exit Pages
# Hits Visits URL
1 873 1.80% 548 25.74% /
2 884 1.82% 272 12.78% /page7.php
3 424 0.87% 205 9.63% /resources/entryPoints/modules/Statistics/Counter.php
4 203 0.42% 160 7.52% /webstat/usage_202105.html
5 183 0.38% 139 6.53% /webstat/usage_202109.html
6 224 0.46% 124 5.82% /webstat/usage_202106.html
7 141 0.29% 61 2.87% /page8.php
8 125 0.26% 42 1.97% /page12.php
9 86 0.18% 41 1.93% /page3.php
10 19377 39.97% 36 1.69% /page13.php/wp-login.php

Top 30 of 635 Total Sites
# Hits Files KBytes Visits Hostname
1 38621 79.66% 38621 83.23% 2183665 72.19% 24 1.06% 185.206.214.0
2 590 1.22% 584 1.26% 15416 0.51% 432 19.01% 54.36.149.0
3 515 1.06% 508 1.09% 184314 6.09% 268 11.80% 114.119.129.0
4 508 1.05% 152 0.33% 6037 0.20% 158 6.95% 185.191.171.0
5 368 0.76% 368 0.79% 39605 1.31% 286 12.59% 5.188.210.0
6 364 0.75% 257 0.55% 157083 5.19% 23 1.01% 162.55.85.0
7 297 0.61% 134 0.29% 16666 0.55% 3 0.13% 154.54.249.0
8 273 0.56% 268 0.58% 3908 0.13% 11 0.48% 45.11.60.0
9 191 0.39% 191 0.41% 16990 0.56% 77 3.39% 45.128.199.0
10 152 0.31% 150 0.32% 11580 0.38% 8 0.35% 176.121.81.0
11 112 0.23% 110 0.24% 1447 0.05% 2 0.09% 192.99.101.0
12 102 0.21% 100 0.22% 4347 0.14% 5 0.22% 178.43.15.0
13 102 0.21% 102 0.22% 63 0.00% 5 0.22% 193.19.92.0
14 94 0.19% 2 0.00% 15 0.00% 2 0.09% 46.101.63.0
15 94 0.19% 85 0.18% 2903 0.10% 5 0.22% 5.173.224.0
16 93 0.19% 83 0.18% 2874 0.10% 3 0.13% 5.173.240.0
17 91 0.19% 69 0.15% 2032 0.07% 3 0.13% 77.254.184.0
18 89 0.18% 75 0.16% 2185 0.07% 2 0.09% 46.204.21.0
19 87 0.18% 69 0.15% 2943 0.10% 3 0.13% 188.47.122.0
20 86 0.18% 80 0.17% 2025 0.07% 3 0.13% 31.60.122.0
21 85 0.18% 84 0.18% 3680 0.12% 4 0.18% 5.173.249.0
22 82 0.17% 2 0.00% 79 0.00% 2 0.09% 92.205.56.0
23 79 0.16% 73 0.16% 1199 0.04% 3 0.13% 31.60.82.0
24 75 0.15% 71 0.15% 1188 0.04% 3 0.13% 31.60.121.0
25 75 0.15% 52 0.11% 2946 0.10% 29 1.28% 66.249.64.0
26 74 0.15% 71 0.15% 2119 0.07% 2 0.09% 93.105.86.0
27 72 0.15% 64 0.14% 2801 0.09% 5 0.22% 5.173.241.0
28 68 0.14% 67 0.14% 1958 0.06% 1 0.04% 195.184.84.0
29 67 0.14% 45 0.10% 4233 0.14% 2 0.09% 83.144.94.0
30 63 0.13% 9 0.02% 219 0.01% 3 0.13% 20.123.7.0

Top 10 of 635 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 38621 79.66% 38621 83.23% 2183665 72.19% 24 1.06% 185.206.214.0
2 515 1.06% 508 1.09% 184314 6.09% 268 11.80% 114.119.129.0
3 364 0.75% 257 0.55% 157083 5.19% 23 1.01% 162.55.85.0
4 368 0.76% 368 0.79% 39605 1.31% 286 12.59% 5.188.210.0
5 42 0.09% 42 0.09% 30487 1.01% 1 0.04% 46.4.80.0
6 42 0.09% 42 0.09% 30487 1.01% 1 0.04% 23.88.3.0
7 15 0.03% 14 0.03% 30130 1.00% 1 0.04% 94.152.156.0
8 13 0.03% 13 0.03% 30119 1.00% 1 0.04% 34.70.214.0
9 3 0.01% 2 0.00% 29933 0.99% 1 0.04% 157.90.177.0
10 10 0.02% 5 0.01% 27884 0.92% 5 0.22% 5.255.231.0

Top 30 of 84 Total Referrers
# Hits Referrer
1 8531 17.60% https://nasa-store.ru/
2 5060 10.44% https://ussr-futbolka.ru/
3 4796 9.89% https://vk.com/smilekids73
4 4526 9.34% - (Direct Request)
5 2712 5.59% https://naruto-x.ru/
6 2612 5.39% https://robofixer.ru/
7 2608 5.38% https://slavyanskiy-shop.ru/
8 2606 5.37% https://slavyanskiy-magazin.ru/
9 2576 5.31% https://xn--80aafdc1ad1h.xn--p1ai/
10 2360 4.87% https://store-brawlstars.ru/
11 2012 4.15% https://ruslav.ru/
12 700 1.44% https://printmaiki.ru/
13 344 0.71% https://manystock.ru/
14 340 0.70% https://1fixprint.ru/
15 340 0.70% https://alentaprint.ru/
16 340 0.70% https://printsbook.ru/
17 340 0.70% https://printstoris.ru/
18 340 0.70% https://printvam.ru/
19 85 0.18% https://www.google.com/
20 82 0.17% www.google.com
21 54 0.11% https://whatsgram.ru
22 48 0.10% binance.com
23 30 0.06% http://www.google.com/
24 26 0.05% https://www.google.pl/
25 12 0.02% http://osk-adept.pl
26 7 0.01% https://runetbusiness.ru
27 4 0.01% https://chopen.online/vat7allser-02.html
28 3 0.01% http://baidu.com/
29 3 0.01% http://localhost/
30 3 0.01% https://www.bing.com

Top 15 of 263 Total User Agents
# Hits User Agent
1 9352 19.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 6158 12.70% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
3 5235 10.80% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 4204 8.67% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
5 4183 8.63% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
6 3137 6.47% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 3102 6.40% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
8 2142 4.42% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
9 2120 4.37% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
10 1048 2.16% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
11 679 1.40% Mozilla/5.0 (iPhone; CPU iPhone OS 15_1 like Mac OS X) AppleW
12 664 1.37% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
13 516 1.06% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
14 508 1.05% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
15 367 0.76% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler

Usage by Country for March 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 48484 100.00% 46408 100.02% 3024801 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01