Usage Statistics for osk-adept.pl

Summary Period: March 2017
Generated 01-Apr-2017 00:57 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2017
Total Hits 6912
Total Files 6003
Total Pages 3458
Total Visits 866
Total KBytes 659738
Total Unique Sites 825
Total Unique URLs 109
Total Unique Referrers 60
Total Unique User Agents 192
. Avg Max
Hits per Hour 9 225
Hits per Day 222 472
Files per Day 193 421
Pages per Day 111 326
Visits per Day 27 40
KBytes per Day 21282 95889
Hits by Response Code
Code 200 - OK 6003
Code 206 - Partial Content 45
Code 304 - Not Modified 151
Code 404 - Not Found 713

Daily usage for March 2017

Daily Statistics for March 2017
Day Hits Files Pages Visits Sites KBytes
1 174 2.52% 154 2.57% 42 1.21% 30 3.46% 35 4.24% 1360 0.21%
2 472 6.83% 395 6.58% 316 9.14% 27 3.12% 30 3.64% 21394 3.24%
3 108 1.56% 91 1.52% 27 0.78% 22 2.54% 34 4.12% 930 0.14%
4 121 1.75% 91 1.52% 31 0.90% 22 2.54% 29 3.52% 2992 0.45%
5 157 2.27% 137 2.28% 45 1.30% 21 2.42% 40 4.85% 3417 0.52%
6 112 1.62% 97 1.62% 32 0.93% 17 1.96% 30 3.64% 4243 0.64%
7 208 3.01% 180 3.00% 123 3.56% 26 3.00% 38 4.61% 60390 9.15%
8 322 4.66% 291 4.85% 86 2.49% 33 3.81% 38 4.61% 39914 6.05%
9 182 2.63% 145 2.42% 77 2.23% 30 3.46% 44 5.33% 12095 1.83%
10 116 1.68% 105 1.75% 41 1.19% 20 2.31% 36 4.36% 1009 0.15%
11 370 5.35% 353 5.88% 274 7.92% 17 1.96% 28 3.39% 5029 0.76%
12 159 2.30% 107 1.78% 36 1.04% 22 2.54% 28 3.39% 13617 2.06%
13 271 3.92% 243 4.05% 97 2.81% 36 4.16% 46 5.58% 7856 1.19%
14 162 2.34% 145 2.42% 55 1.59% 29 3.35% 36 4.36% 3451 0.52%
15 220 3.18% 185 3.08% 61 1.76% 33 3.81% 47 5.70% 31848 4.83%
16 114 1.65% 92 1.53% 58 1.68% 23 2.66% 29 3.52% 11059 1.68%
17 147 2.13% 117 1.95% 53 1.53% 24 2.77% 35 4.24% 1069 0.16%
18 209 3.02% 185 3.08% 152 4.40% 34 3.93% 47 5.70% 71112 10.78%
19 125 1.81% 97 1.62% 65 1.88% 29 3.35% 30 3.64% 41395 6.27%
20 158 2.29% 114 1.90% 78 2.26% 36 4.16% 60 7.27% 63611 9.64%
21 461 6.67% 421 7.01% 326 9.43% 36 4.16% 43 5.21% 5874 0.89%
22 281 4.07% 246 4.10% 179 5.18% 30 3.46% 35 4.24% 26364 4.00%
23 119 1.72% 92 1.53% 44 1.27% 26 3.00% 25 3.03% 1021 0.15%
24 263 3.80% 228 3.80% 225 6.51% 18 2.08% 29 3.52% 5871 0.89%
25 83 1.20% 65 1.08% 41 1.19% 26 3.00% 32 3.88% 12902 1.96%
26 160 2.31% 129 2.15% 69 2.00% 38 4.39% 50 6.06% 58178 8.82%
27 415 6.00% 354 5.90% 130 3.76% 40 4.62% 72 8.73% 95889 14.53%
28 268 3.88% 245 4.08% 134 3.88% 33 3.81% 44 5.33% 9357 1.42%
29 389 5.63% 364 6.06% 169 4.89% 38 4.39% 57 6.91% 8840 1.34%
30 411 5.95% 391 6.51% 297 8.59% 26 3.00% 32 3.88% 29854 4.53%
31 155 2.24% 144 2.40% 95 2.75% 24 2.77% 30 3.64% 7795 1.18%

Hourly usage for March 2017

Hourly Statistics for March 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 198 2.86% 4 154 2.57% 2 86 2.49% 583 18067 2.74%
1 5 163 2.36% 4 152 2.53% 2 82 2.37% 2143 66448 10.07%
2 4 130 1.88% 2 63 1.05% 3 98 2.83% 24 743 0.11%
3 2 91 1.32% 2 72 1.20% 1 50 1.45% 92 2855 0.43%
4 4 137 1.98% 3 120 2.00% 1 39 1.13% 1158 35904 5.44%
5 2 75 1.09% 1 59 0.98% 0 21 0.61% 354 10964 1.66%
6 3 107 1.55% 2 90 1.50% 1 43 1.24% 27 851 0.13%
7 20 639 9.24% 19 594 9.90% 13 406 11.74% 983 30476 4.62%
8 11 356 5.15% 10 323 5.38% 6 186 5.38% 920 28530 4.32%
9 8 260 3.76% 7 226 3.76% 4 134 3.88% 211 6529 0.99%
10 11 352 5.09% 10 312 5.20% 4 132 3.82% 3147 97563 14.79%
11 9 286 4.14% 7 229 3.81% 2 84 2.43% 550 17061 2.59%
12 8 255 3.69% 7 227 3.78% 2 72 2.08% 407 12617 1.91%
13 7 224 3.24% 6 195 3.25% 2 65 1.88% 55 1718 0.26%
14 13 403 5.83% 11 362 6.03% 8 273 7.89% 575 17814 2.70%
15 6 186 2.69% 4 139 2.32% 1 58 1.68% 42 1315 0.20%
16 11 368 5.32% 10 335 5.58% 5 162 4.68% 1566 48543 7.36%
17 14 438 6.34% 12 383 6.38% 9 280 8.10% 296 9176 1.39%
18 11 360 5.21% 9 294 4.90% 5 163 4.71% 592 18359 2.78%
19 10 311 4.50% 7 228 3.80% 3 111 3.21% 688 21333 3.23%
20 14 434 6.28% 12 383 6.38% 6 190 5.49% 2877 89180 13.52%
21 13 430 6.22% 12 402 6.70% 10 313 9.05% 915 28363 4.30%
22 8 266 3.85% 7 238 3.96% 3 109 3.15% 1832 56801 8.61%
23 14 443 6.41% 13 423 7.05% 9 301 8.70% 1243 38526 5.84%

Top 30 of 109 Total URLs
# Hits KBytes URL
1 1498 21.67% 18795 2.85% /page7.php
2 625 9.04% 9491 1.44% /
3 330 4.77% 560 0.08% /resources/entryPoints/modules/Statistics/Counter.php
4 187 2.71% 373 0.06% /css/styles.css
5 88 1.27% 978 0.15% /page12.php
6 81 1.17% 1558 0.24% /page13.php
7 81 1.17% 1363 0.21% /page8.php
8 80 1.16% 1255 0.19% /page5.php
9 75 1.09% 525550 79.66% /page11.php
10 66 0.95% 879 0.13% /page6.php
11 65 0.94% 1172 0.18% /page10.php
12 64 0.93% 801 0.12% /page4.php
13 58 0.84% 556 0.08% /page2.php
14 58 0.84% 342 0.05% /resources/css/styles.css
15 54 0.78% 857 0.13% /page3.php
16 53 0.77% 69100 10.47% /page9.php
17 53 0.77% 16 0.00% /resources/css/styles_ext.css
18 44 0.64% 598 0.09% /page14.php
19 31 0.45% 99 0.02% /resources/js/modules/Feedback/form.js
20 30 0.43% 122 0.02% /resources/js/validator.js
21 9 0.13% 4 0.00% /resources/js/modules/ImageGallery/functions.js
22 9 0.13% 898 0.14% /webstat/usage_201703.html
23 1 0.01% 16 0.00% /./
24 1 0.01% 0 0.00% /37ef89ab84e9f31f0c77026b1b8b2acb.php
25 1 0.01% 1 0.00% /server.php
26 1 0.01% 109 0.02% /webstat/usage_201401.html
27 1 0.01% 105 0.02% /webstat/usage_201402.html
28 1 0.01% 104 0.02% /webstat/usage_201403.html
29 1 0.01% 99 0.02% /webstat/usage_201404.html
30 1 0.01% 103 0.02% /webstat/usage_201405.html

Top 10 of 109 Total URLs By KBytes
# Hits KBytes URL
1 75 1.09% 525550 79.66% /page11.php
2 53 0.77% 69100 10.47% /page9.php
3 1498 21.67% 18795 2.85% /page7.php
4 625 9.04% 9491 1.44% /
5 81 1.17% 1558 0.24% /page13.php
6 81 1.17% 1363 0.21% /page8.php
7 80 1.16% 1255 0.19% /page5.php
8 65 0.94% 1172 0.18% /page10.php
9 88 1.27% 978 0.15% /page12.php
10 9 0.13% 898 0.14% /webstat/usage_201703.html

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 625 9.04% 394 47.07% /
2 1498 21.67% 117 13.98% /page7.php
3 81 1.17% 41 4.90% /page13.php
4 330 4.77% 34 4.06% /resources/entryPoints/modules/Statistics/Counter.php
5 81 1.17% 28 3.35% /page8.php
6 75 1.09% 26 3.11% /page11.php
7 58 0.84% 26 3.11% /page2.php
8 88 1.27% 24 2.87% /page12.php
9 54 0.78% 24 2.87% /page3.php
10 64 0.93% 24 2.87% /page4.php

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 625 9.04% 272 32.69% /
2 330 4.77% 166 19.95% /resources/entryPoints/modules/Statistics/Counter.php
3 1498 21.67% 127 15.26% /page7.php
4 81 1.17% 33 3.97% /page13.php
5 75 1.09% 31 3.73% /page11.php
6 81 1.17% 31 3.73% /page8.php
7 88 1.27% 24 2.88% /page12.php
8 64 0.93% 23 2.76% /page4.php
9 58 0.84% 21 2.52% /page2.php
10 80 1.16% 20 2.40% /page5.php

Top 30 of 825 Total Sites
# Hits Files KBytes Visits Hostname
1 355 5.14% 152 2.53% 1258 0.19% 37 4.27% 89.78.7.66
2 204 2.95% 202 3.36% 3491 0.53% 1 0.12% 104.131.67.60
3 204 2.95% 202 3.36% 3502 0.53% 1 0.12% 174.138.70.49
4 204 2.95% 202 3.36% 3502 0.53% 1 0.12% 45.55.234.148
5 204 2.95% 202 3.36% 3960 0.60% 1 0.12% 45.55.44.225
6 203 2.94% 202 3.36% 3249 0.49% 1 0.12% 176.9.50.244
7 177 2.56% 175 2.92% 6506 0.99% 9 1.04% 62.212.72.232
8 107 1.55% 106 1.77% 1181 0.18% 2 0.23% 136.243.172.11
9 91 1.32% 91 1.52% 649 0.10% 4 0.46% 31.11.130.216
10 72 1.04% 69 1.15% 820 0.12% 2 0.23% 92.238.226.245
11 71 1.03% 69 1.15% 7944 1.20% 3 0.35% 89.200.210.163
12 59 0.85% 58 0.97% 463 0.07% 1 0.12% 2.247.244.26
13 58 0.84% 56 0.93% 659 0.10% 1 0.12% 163.172.73.206
14 58 0.84% 56 0.93% 58927 8.93% 1 0.12% 185.56.211.204
15 56 0.81% 0 0.00% 9 0.00% 1 0.12% 120.36.162.151
16 54 0.78% 54 0.90% 380 0.06% 3 0.35% 213.180.146.29
17 54 0.78% 53 0.88% 377 0.06% 2 0.23% 37.47.138.125
18 48 0.69% 46 0.77% 328 0.05% 1 0.12% 188.121.0.9
19 46 0.67% 45 0.75% 27144 4.11% 3 0.35% 213.199.254.96
20 46 0.67% 45 0.75% 18565 2.81% 1 0.12% 31.172.188.33
21 44 0.64% 43 0.72% 273 0.04% 1 0.12% 217.99.173.213
22 44 0.64% 43 0.72% 5639 0.85% 1 0.12% 89.35.147.158
23 42 0.61% 40 0.67% 3874 0.59% 2 0.23% 89.78.4.219
24 42 0.61% 41 0.68% 14383 2.18% 1 0.12% 90.156.8.188
25 40 0.58% 38 0.63% 330 0.05% 1 0.12% 185.56.211.143
26 39 0.56% 10 0.17% 166 0.03% 7 0.81% 178.154.149.12
27 39 0.56% 38 0.63% 325 0.05% 1 0.12% 83.10.72.59
28 36 0.52% 35 0.58% 413 0.06% 1 0.12% 89.163.243.39
29 36 0.52% 34 0.57% 260 0.04% 2 0.23% 89.174.13.195
30 35 0.51% 35 0.58% 4478 0.68% 2 0.23% 5.188.211.35

Top 10 of 825 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 58 0.84% 56 0.93% 58927 8.93% 1 0.12% 185.56.211.204
2 28 0.41% 28 0.47% 58246 8.83% 10 1.15% 157.55.39.168
3 7 0.10% 7 0.12% 31458 4.77% 2 0.23% 157.55.39.190
4 20 0.29% 20 0.33% 30213 4.58% 1 0.12% 176.31.117.198
5 17 0.25% 17 0.28% 30166 4.57% 2 0.23% 195.137.189.20
6 16 0.23% 16 0.27% 30136 4.57% 1 0.12% 149.202.74.124
7 9 0.13% 8 0.13% 30027 4.55% 1 0.12% 94.152.156.111
8 46 0.67% 45 0.75% 27144 4.11% 3 0.35% 213.199.254.96
9 16 0.23% 16 0.27% 26488 4.01% 1 0.12% 94.23.252.175
10 46 0.67% 45 0.75% 18565 2.81% 1 0.12% 31.172.188.33

Top 30 of 60 Total Referrers
# Hits Referrer
1 2868 41.49% - (Direct Request)
2 132 1.91% https://www.woobs.com/
3 89 1.29% https://www.google.pl/
4 38 0.55% https://www.google.com/
5 13 0.19% http://uptime.com/osk-adept.pl
6 8 0.12% http://burger-imperia.com/
7 6 0.09% http://www.google.pl/
8 5 0.07% http://pizza-tycoon.com/
9 3 0.04% http://doctormakarova.ru/
10 3 0.04% http://krasnodar-avtolombards.ru/
11 3 0.04% http://m.facebook.com/
12 3 0.04% http://purchasepillsnorx.com/
13 3 0.04% http://sstroy44.ru/
14 3 0.04% http://w3data.co/profile.php
15 3 0.04% http://www.google.pl/url
16 3 0.04% https://atleticpharm.org/
17 3 0.04% https://en.altezza.travel/
18 2 0.03% android-app://com.google.android.googlequicksearchbox/https/www.google.com
19 2 0.03% http://hotloans.ru/
20 2 0.03% http://krasnodar.dengi-pod-zalog-nedvizhimosti.ru/
21 2 0.03% http://stroyhelp-dv.ru/
22 2 0.03% http://vykupavto-krasnodar.ru/
23 2 0.03% http://whois.domaintools.com/osk-adept.pl
24 2 0.03% https://l.facebook.com/
25 1 0.01% http://mosrif.ru/
26 1 0.01% http://www.baza-firm.com.pl/nauka-jazdy/wrocław/ośrodek-szkolenia-kierowców-adept/pl/170347.html
27 1 0.01% http://www.bing.com/search
28 1 0.01% http://www.chillydesigns.com/Wizard/Publish
29 1 0.01% http://www.osk-adept.pl
30 1 0.01% http://www.timer4web.com/domain/osk-adept.pl

Top 15 of 192 Total User Agents
# Hits User Agent
1 816 11.81% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfile
2 816 11.81% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWe
3 402 5.82% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
4 312 4.51% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
5 279 4.04% Mozilla/5.0 (Windows NT 6.0; rv:52.0) Gecko/20100101 Firefox/
6 247 3.57% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
7 231 3.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
8 214 3.10% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 203 2.94% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.
10 188 2.72% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
11 127 1.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 123 1.78% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:52.0) Gecko/20100101
13 116 1.68% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
14 108 1.56% Mozilla/5.0 (Linux; Android 6.0; ALE-L21 Build/HuaweiALE-L21)
15 107 1.55% Mozilla/5.0 (compatible; SEOkicks-Robot; +http://www.seokicks

Usage by Country for March 2017

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 6895 99.75% 6033 100.50% 659663 99.99% Unresolved/Unknown
2 13 0.19% 13 0.22% 42 0.01% US Commercial
3 4 0.06% 2 0.03% 33 0.00% Seychelles


Generated by Webalizer Version 2.01