Usage Statistics for osk-adept.pl

Summary Period: December 2020
Generated 01-Jan-2021 00:54 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2020
Total Hits 4217
Total Files 3400
Total Pages 2350
Total Visits 1214
Total KBytes 542958
Total Unique Sites 435
Total Unique URLs 63
Total Unique Referrers 71
Total Unique User Agents 148
. Avg Max
Hits per Hour 5 180
Hits per Day 136 326
Files per Day 109 292
Pages per Day 75 227
Visits per Day 39 62
KBytes per Day 17515 103403
Hits by Response Code
Code 200 - OK 3400
Code 206 - Partial Content 5
Code 304 - Not Modified 26
Code 404 - Not Found 786

Daily usage for December 2020

Daily Statistics for December 2020
Day Hits Files Pages Visits Sites KBytes
1 311 7.37% 277 8.15% 171 7.28% 62 5.11% 40 9.20% 3542 0.65%
2 113 2.68% 91 2.68% 74 3.15% 45 3.71% 25 5.75% 7928 1.46%
3 165 3.91% 121 3.56% 77 3.28% 48 3.95% 40 9.20% 7676 1.41%
4 96 2.28% 65 1.91% 51 2.17% 43 3.54% 31 7.13% 1140 0.21%
5 179 4.24% 156 4.59% 97 4.13% 42 3.46% 30 6.90% 31637 5.83%
6 95 2.25% 74 2.18% 50 2.13% 34 2.80% 23 5.29% 30951 5.70%
7 121 2.87% 85 2.50% 51 2.17% 40 3.29% 32 7.36% 31287 5.76%
8 165 3.91% 104 3.06% 73 3.11% 39 3.21% 24 5.52% 29330 5.40%
9 235 5.57% 183 5.38% 114 4.85% 56 4.61% 32 7.36% 32188 5.93%
10 326 7.73% 292 8.59% 227 9.66% 43 3.54% 40 9.20% 34116 6.28%
11 150 3.56% 107 3.15% 48 2.04% 31 2.55% 25 5.75% 1287 0.24%
12 93 2.21% 68 2.00% 55 2.34% 35 2.88% 24 5.52% 3167 0.58%
13 100 2.37% 60 1.76% 55 2.34% 39 3.21% 29 6.67% 1120 0.21%
14 172 4.08% 143 4.21% 80 3.40% 40 3.29% 32 7.36% 4974 0.92%
15 120 2.85% 89 2.62% 68 2.89% 42 3.46% 32 7.36% 90953 16.75%
16 143 3.39% 109 3.21% 61 2.60% 39 3.21% 24 5.52% 3523 0.65%
17 126 2.99% 102 3.00% 72 3.06% 59 4.86% 38 8.74% 2307 0.42%
18 163 3.87% 141 4.15% 145 6.17% 51 4.20% 31 7.13% 2500 0.46%
19 59 1.40% 44 1.29% 49 2.09% 46 3.79% 26 5.98% 29296 5.40%
20 104 2.47% 89 2.62% 40 1.70% 28 2.31% 29 6.67% 1562 0.29%
21 144 3.41% 130 3.82% 115 4.89% 26 2.14% 23 5.29% 3386 0.62%
22 94 2.23% 80 2.35% 53 2.26% 45 3.71% 38 8.74% 3840 0.71%
23 69 1.64% 52 1.53% 37 1.57% 33 2.72% 26 5.98% 1391 0.26%
24 70 1.66% 51 1.50% 35 1.49% 28 2.31% 21 4.83% 817 0.15%
25 44 1.04% 23 0.68% 24 1.02% 23 1.89% 23 5.29% 612 0.11%
26 69 1.64% 55 1.62% 39 1.66% 21 1.73% 21 4.83% 32900 6.06%
27 189 4.48% 172 5.06% 86 3.66% 59 4.86% 40 9.20% 103403 19.04%
28 66 1.57% 54 1.59% 50 2.13% 29 2.39% 23 5.29% 746 0.14%
29 166 3.94% 140 4.12% 52 2.21% 32 2.64% 20 4.60% 1452 0.27%
30 71 1.68% 60 1.76% 38 1.62% 33 2.72% 17 3.91% 812 0.15%
31 199 4.72% 183 5.38% 163 6.94% 24 1.98% 29 6.67% 43115 7.94%

Hourly usage for December 2020

Hourly Statistics for December 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 122 2.89% 2 88 2.59% 2 74 3.15% 159 4937 0.91%
1 3 103 2.44% 2 79 2.32% 1 50 2.13% 946 29334 5.40%
2 4 129 3.06% 3 93 2.74% 2 91 3.87% 2889 89544 16.49%
3 3 104 2.47% 2 77 2.26% 1 60 2.55% 1010 31309 5.77%
4 4 147 3.49% 3 122 3.59% 3 108 4.60% 74 2298 0.42%
5 4 141 3.34% 3 99 2.91% 2 90 3.83% 125 3871 0.71%
6 9 299 7.09% 8 270 7.94% 8 272 11.57% 997 30920 5.69%
7 3 101 2.40% 2 76 2.24% 2 74 3.15% 377 11685 2.15%
8 4 146 3.46% 3 110 3.24% 2 68 2.89% 995 30854 5.68%
9 3 119 2.82% 3 95 2.79% 2 80 3.40% 1911 59235 10.91%
10 9 279 6.62% 7 238 7.00% 6 188 8.00% 105 3242 0.60%
11 8 249 5.90% 6 213 6.26% 4 124 5.28% 1412 43783 8.06%
12 6 187 4.43% 5 164 4.82% 2 62 2.64% 53 1629 0.30%
13 6 215 5.10% 4 149 4.38% 2 80 3.40% 52 1597 0.29%
14 5 163 3.87% 4 139 4.09% 2 71 3.02% 406 12580 2.32%
15 5 178 4.22% 3 115 3.38% 2 64 2.72% 939 29100 5.36%
16 8 270 6.40% 7 238 7.00% 3 101 4.30% 148 4585 0.84%
17 10 310 7.35% 8 275 8.09% 6 206 8.77% 1566 48549 8.94%
18 2 91 2.16% 2 72 2.12% 2 67 2.85% 193 5993 1.10%
19 4 126 2.99% 2 73 2.15% 2 63 2.68% 41 1286 0.24%
20 6 212 5.03% 5 170 5.00% 3 103 4.38% 1020 31606 5.82%
21 3 121 2.87% 3 102 3.00% 1 54 2.30% 52 1598 0.29%
22 6 204 4.84% 5 176 5.18% 2 83 3.53% 77 2383 0.44%
23 6 201 4.77% 5 167 4.91% 3 117 4.98% 1969 61042 11.24%

Top 27 of 63 Total URLs
# Hits KBytes URL
1 732 17.36% 8801 1.62% /page7.php
2 585 13.87% 10359 1.91% /
3 143 3.39% 249 0.05% /resources/entryPoints/modules/Statistics/Counter.php
4 101 2.40% 1025 0.19% /page12.php
5 93 2.21% 9596 1.77% /webstat/usage_201405.html
6 83 1.97% 169 0.03% /css/styles.css
7 76 1.80% 1392 0.26% /page5.php
8 69 1.64% 1234 0.23% /page3.php
9 59 1.40% 959 0.18% /page10.php
10 55 1.30% 873 0.16% /page8.php
11 54 1.28% 1281 0.24% /page13.php
12 53 1.26% 445973 82.14% /page11.php
13 53 1.26% 440 0.08% /page2.php
14 49 1.16% 48373 8.91% /page9.php
15 45 1.07% 539 0.10% /page6.php
16 44 1.04% 531 0.10% /page4.php
17 14 0.33% 83 0.02% /resources/css/styles.css
18 14 0.33% 4 0.00% /resources/css/styles_ext.css
19 9 0.21% 29 0.01% /resources/js/modules/Feedback/form.js
20 9 0.21% 37 0.01% /resources/js/validator.js
21 8 0.19% 842 0.16% /webstat/usage_201402.html
22 5 0.12% 544 0.10% /webstat/usage_201703.html
23 4 0.09% 2 0.00% /resources/js/modules/ImageGallery/functions.js
24 3 0.07% 327 0.06% /webstat/usage_201401.html
25 3 0.07% 311 0.06% /webstat/usage_201403.html
26 3 0.07% 297 0.05% /webstat/usage_201404.html
27 2 0.05% 1 0.00% /server.php

Top 10 of 63 Total URLs By KBytes
# Hits KBytes URL
1 53 1.26% 445973 82.14% /page11.php
2 49 1.16% 48373 8.91% /page9.php
3 585 13.87% 10359 1.91% /
4 93 2.21% 9596 1.77% /webstat/usage_201405.html
5 732 17.36% 8801 1.62% /page7.php
6 76 1.80% 1392 0.26% /page5.php
7 54 1.28% 1281 0.24% /page13.php
8 69 1.64% 1234 0.23% /page3.php
9 101 2.40% 1025 0.19% /page12.php
10 59 1.40% 959 0.18% /page10.php

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 585 13.87% 492 42.89% /
2 732 17.36% 219 19.09% /page7.php
3 93 2.21% 80 6.97% /webstat/usage_201405.html
4 101 2.40% 47 4.10% /page12.php
5 69 1.64% 38 3.31% /page3.php
6 53 1.26% 34 2.96% /page11.php
7 76 1.80% 34 2.96% /page5.php
8 54 1.28% 32 2.79% /page13.php
9 53 1.26% 27 2.35% /page2.php
10 59 1.40% 26 2.27% /page10.php

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 585 13.87% 413 36.10% /
2 732 17.36% 220 19.23% /page7.php
3 143 3.39% 80 6.99% /resources/entryPoints/modules/Statistics/Counter.php
4 93 2.21% 80 6.99% /webstat/usage_201405.html
5 101 2.40% 55 4.81% /page12.php
6 53 1.26% 36 3.15% /page11.php
7 55 1.30% 36 3.15% /page8.php
8 69 1.64% 33 2.88% /page3.php
9 54 1.28% 31 2.71% /page13.php
10 76 1.80% 29 2.53% /page5.php

Top 30 of 435 Total Sites
# Hits Files KBytes Visits Hostname
1 240 5.69% 95 2.79% 17091 3.15% 86 7.08% 216.244.66.0
2 238 5.64% 204 6.00% 3855 0.71% 203 16.72% 54.36.148.0
3 173 4.10% 171 5.03% 1978 0.36% 1 0.08% 81.109.86.0
4 172 4.08% 168 4.94% 2206 0.41% 9 0.74% 95.216.96.0
5 133 3.15% 103 3.03% 1656 0.30% 55 4.53% 66.249.66.0
6 127 3.01% 127 3.74% 920 0.17% 5 0.41% 205.169.39.0
7 97 2.30% 97 2.85% 11793 2.17% 2 0.16% 78.131.18.0
8 94 2.23% 90 2.65% 1038 0.19% 2 0.16% 144.76.176.0
9 86 2.04% 47 1.38% 702 0.13% 40 3.29% 66.249.64.0
10 62 1.47% 32 0.94% 496 0.09% 31 2.55% 185.191.171.0
11 57 1.35% 43 1.26% 802 0.15% 43 3.54% 54.36.149.0
12 51 1.21% 49 1.44% 521 0.10% 4 0.33% 188.146.162.0
13 50 1.19% 45 1.32% 2772 0.51% 17 1.40% 40.77.167.0
14 49 1.16% 47 1.38% 528 0.10% 1 0.08% 5.189.128.0
15 47 1.11% 22 0.65% 402 0.07% 18 1.48% 5.255.231.0
16 46 1.09% 18 0.53% 204 0.04% 6 0.49% 157.55.39.0
17 45 1.07% 31 0.91% 278 0.05% 3 0.25% 45.11.60.0
18 44 1.04% 8 0.24% 171 0.03% 2 0.16% 5.159.232.0
19 43 1.02% 42 1.24% 581 0.11% 1 0.08% 138.201.95.0
20 43 1.02% 41 1.21% 303 0.06% 3 0.25% 31.60.66.0
21 41 0.97% 40 1.18% 622 0.11% 36 2.97% 13.66.139.0
22 40 0.95% 39 1.15% 344 0.06% 1 0.08% 217.97.106.0
23 38 0.90% 36 1.06% 261 0.05% 2 0.16% 217.97.95.0
24 38 0.90% 37 1.09% 232 0.04% 1 0.08% 83.238.173.0
25 36 0.85% 34 1.00% 274 0.05% 2 0.16% 78.11.214.0
26 34 0.81% 31 0.91% 274 0.05% 3 0.25% 188.121.15.0
27 34 0.81% 32 0.94% 293 0.05% 1 0.08% 37.248.160.0
28 34 0.81% 34 1.00% 256 0.05% 2 0.16% 95.217.228.0
29 31 0.74% 29 0.85% 10747 1.98% 18 1.48% 207.46.13.0
30 31 0.74% 29 0.85% 254 0.05% 1 0.08% 37.248.162.0

Top 10 of 435 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16 0.38% 16 0.47% 166472 30.66% 16 1.32% 17.58.103.0
2 7 0.17% 7 0.21% 60244 11.10% 3 0.25% 40.77.188.0
3 15 0.36% 15 0.44% 30135 5.55% 1 0.08% 5.196.64.0
4 17 0.40% 14 0.41% 30135 5.55% 3 0.25% 88.198.17.0
5 20 0.47% 17 0.50% 30132 5.55% 17 1.40% 114.119.152.0
6 17 0.40% 16 0.47% 30124 5.55% 3 0.25% 45.55.56.0
7 14 0.33% 13 0.38% 30114 5.55% 1 0.08% 94.152.156.0
8 12 0.28% 9 0.26% 30025 5.53% 9 0.74% 114.119.144.0
9 11 0.26% 10 0.29% 27837 5.13% 10 0.82% 114.119.149.0
10 240 5.69% 95 2.79% 17091 3.15% 86 7.08% 216.244.66.0

Top 30 of 71 Total Referrers
# Hits Referrer
1 2490 59.05% - (Direct Request)
2 27 0.64% https://www.google.com/
3 21 0.50% http://osk-adept.pl
4 20 0.47% https://www.google.com
5 18 0.43% http://google.com
6 14 0.33% http://www.google.com/
7 8 0.19% https://creditonline.in.ua
8 8 0.19% https://red-kirpich.kh.ua
9 8 0.19% https://www.google.pl/
10 7 0.17% https://mono.in.ua
11 6 0.14% http://zhenjus.ru
12 4 0.09% http://sovety-remont.ru
13 4 0.09% https://credit-ukraine.org
14 4 0.09% https://credit.kharkov.ua
15 4 0.09% https://credit.sumy.ua
16 4 0.09% https://ekaterinburg-credit.su
17 4 0.09% https://mala-pozyczka-online.pl
18 4 0.09% https://mgclub.org.ua
19 4 0.09% https://myhomebusiness.ru
20 4 0.09% osk-adept.pl
21 3 0.07% http://www.osk-adept.pl
22 3 0.07% https://credit-ukraine.com
23 3 0.07% https://credit-ukraine.com.ua
24 3 0.07% https://credit.poltava.ua
25 3 0.07% https://www.google.com.au/
26 2 0.05% http://cck.chedishu.com/blog/4853388/view/
27 2 0.05% http://dfgqsb.csucces.net/blog/4853388/view/
28 2 0.05% http://kzqnwb.chedishu.com/blog/4853388/view/
29 2 0.05% http://oaykr.makenahartlin.com/blog/4853388/view/
30 2 0.05% https://creditok.su

Top 15 of 148 Total User Agents
# Hits User Agent
1 505 11.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 421 9.98% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 247 5.86% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
4 240 5.69% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
5 172 4.08% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/r
6 168 3.98% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
7 150 3.56% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
8 139 3.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 123 2.92% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
10 101 2.40% Mozilla/5.0 (Linux; Android 8.0.0; WAS-LX1) AppleWebKit/537.3
11 88 2.09% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
12 80 1.90% Mozilla/5.0 (iPhone; CPU iPhone OS 14_2 like Mac OS X) AppleW
13 67 1.59% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
14 62 1.47% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
15 57 1.35% Mozilla/5.0 (iPhone; CPU iPhone OS 14_1 like Mac OS X) AppleW

Usage by Country for December 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4217 100.00% 3405 100.15% 542958 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01